Hyundai Avante Elantra X20 2.0(A)CVVT
Featured
| HYUNDAI AVANTE | ||
| Auto | ||
| 2009 | ||
| 55,000 kms | ||
| W.P Kuala Lumpur |
Featured
| HYUNDAI AVANTE | ||
| Auto | ||
| 2009 | ||
| 55,000 kms | ||
| W.P Kuala Lumpur |
Featured
| HONDA ACCORD | ||
| Auto | ||
| 2009 | ||
| 65,000 kms | ||
| W.P Kuala Lumpur |
Featured
| RENAULT GRAND SCENIC | ||
| Auto | ||
| 2005 | ||
| 80,000 kms | ||
| W.P Kuala Lumpur |
Featured
| HYUNDAI MATRIX | ||
| Manual | ||
| 2007 | ||
| 55,000 kms | ||
| W.P Kuala Lumpur |
Featured
| MERCEDES-BENZ E-CLASS | ||
| Auto | ||
| 1996 | ||
| 123,000 kms | ||
| W.P Kuala Lumpur |
Featured
| NAZA RIA | ||
| Auto | ||
| 2005 | ||
| 80,000 kms | ||
| W.P Kuala Lumpur |
Featured
| BMW 5 | ||
| Auto | ||
| 2007 | ||
| 66,000 kms | ||
| W.P Kuala Lumpur |
Featured
| PERODUA KEMBARA | ||
| Auto | ||
| 2005 | ||
| 58,000 kms | ||
| W.P Kuala Lumpur |
Featured
| MERCEDES-BENZ S-CLASS | ||
| Auto | ||
| 2003 | ||
| 88,000 kms | ||
| W.P Kuala Lumpur |
Featured
| PROTON EXORA | ||
| Auto | ||
| 2010 | ||
| 55,000 kms | ||
| W.P Kuala Lumpur |