Senarai Harga Roadtax Kereta di Malaysia
InsightsHarga roadtax adalah berbeza mengikut jenis kereta di Malaysia. Jika anda nak ketahui harga roadtax kereta anda yang terkini, sila rujuk di bawah.
Faktor-faktor yang mempengaruhi Harga Roadtax
Setiap pemilik kereta di Malaysia harus membayar cukai jalan tahunan apabila ia tamat tempoh. Bagi harga roadtax, ia memang berbeza untuk semua kereta dan adalah dipengaruhi oleh pelbagai faktor seperti:
Kapasiti Enjin/ Saiz Enjin
Salah satu factor utama ialah kapasiti Enjin atau saiz enjin kereta. Lebih besar kapasiti enjin (CC) akan menyebabkan harga cukai jalannya semakin mahal. Ini disebabkan oleh pelaksanaan sistem cukai yang masih mengamalkan prinsip lama. Pada masa itu, kerajaan berhasrat untuk menarik cukai terhadap pemilik kenderaan dengan enjin besar kerana kenderaan berkapasiti besar akan meningkatkan pencemaran udara.
Bagaimana pula dengan pengiraan harga roadtax kereta yang tanpa enjin, seperti EV? Bagi kereta elektrik, kadar cukai jalan ditentukan oleh saiz kapasiti bateri keretanya, diukur dalam unit kWh. Semakin tinggi nilai kWh, semakin mahal cukai yang akan dikenakan.
Lokasi
Harga roadtax adalah lebih murah di negeri Sabah dan Sarawak, kerana ia ditimbangkan oleh keadaan jalan-raya dan infrastruktur yang kurang baik berbanding dengan Semenanjung Malaysia.
Penduduk yang memiliki kereta berdaftar di Labuan, Langkawi, dan Pangkor dikenakan cukai jalan tetap sebanyak RM20 untuk kenderaan dengan kapasiti enjin di bawah 1000cc. Bagi kenderaan dengan kapasiti enjin melebihi 1000cc, mereka hanya perlu membayar 50% daripada kadar cukai jalan yang dikenakan kepada pemilik kenderaan di Semenanjung Malaysia dan Sabah.
Jenis Kenderaan
Ada dua jenis kenderaan yang mempengaruhi harga roadtax, iaitu salun dan bukan salun. Biasanya, harga cukai jalan untuk kereta bukan salun adalah lebih mahal berbanding dengan kereta dalam kategori salun.
Kereta jenis sedan, hatchback, convertible, coupe, dan wagon adalah merupakan sebagai kenderaan salun. Manakala kenderaan bukan salun pula ialah MPV, SUV, trak pikap dan kenderaan komersial.
Jenis Pemilikan / Kegunaan Kenderaan
Pemilikan kenderaan boleh mendaftar di bawah nama individu atau nama syarikat. Jika sebuah kenderaan yang berdaftar di bawah satu nama syarikat adalah dikelaskan sebagai kenderaan komersil, sebaliknya ia akan dikelaskan sebagai individu jika didaftar atas nama pemilik.
Dari segi harga roadtax, kenderaan komersil akan tanggung bayaran cukai lebih mahal daripada kereta persendirian.
Harga Roadtax Kereta Proton Terkini
Model kereta | Kapasiti Enjin | Semenanjung Malaysia | Sabah & Sarawak |
Proton Arena 1.5 | 1,468cc | RM90 | RM72 |
Proton Ertiga 1.4 | 1,373cc | RM100 | RM50 |
Proton Exora 1.6 | 1,561cc | RM100 | RM50 |
Proton Gen2 1.3 | 1,332cc | RM70 | RM56 |
Proton Gen2 1.6 | 1,597cc | RM90 | RM72 |
Proton Inspira 1.8 | 1,798cc | RM279.20 | RM223.36 |
Proton Inspira 2.0 | 1,998cc | RM379 | RM273.50 |
Proton Iriz 1.3 | 1,332cc | RM70 | RM56 |
Proton Iriz 1.6 | 1,596cc | RM90 | RM56 |
Proton Iswara 1.3 | 1,298cc | RM70 | RM56 |
Proton Iswara 1.5 | 1,468cc | RM90 | RM72 |
Proton Juara 1.0 | 1,096cc | RM55 | RM44 |
Proton Perdana 2.0 | 1,997cc | RM378.50 | RM237.25 |
Proton Perdana 2.4 | 2,354cc | RM734 | RM451 |
Proton Persona 1.6 | 1,597cc | RM90 | RM56 |
Proton Preve 1.6 | 1,561cc | RM90 | RM56 |
Proton Saga 1.3 | 1,332cc | RM70 | RM56 |
Proton Saga 1.6 | 1,597cc | RM90 | RM56 |
Proton Satria GTi 1.8 | 1,834cc | RM279 | RM232.50 |
Proton Satria Neo 1.6 | 1,597cc | RM90 | RM56 |
Proton Savvy 1.2 | 1,149cc | RM55 | RM44 |
Proton Suprima 1.6 | 1,561cc | RM90 | RM56 |
Proton Tiara 1.1 | 1,124cc | RM55 | RM44 |
Proton Waja 1.6 | 1,597cc | RM90 | RM56 |
Proton Waja 1.8 | 1,783cc | RM273.20 | RM218.56 |
Proton Wira 1.3 | 1,298cc | RM70 | RM56 |
Proton Wira 1.5 | 1,468cc | RM90 | RM56 |
Proton Wira 1.8 | 1,834cc | RM297 | RM232.50 |
Proton X50 1.5 | 1,477cc | RM100 | RM50 |
Proton X70 1.8 | 1,799cc | RM359.70 | RM198.83 |
Harga Roadtax Kereta Perodua Terkini
Model kereta | Kapasiti Enjin | Semenanjung Malaysia | Sabah & Sarawak |
Perodua Alza 1.5 | 1,495cc | RM90 | RM56 |
Perodua Aruz 1.5 | 1,496cc | RM90 | RM56 |
Perodua Ativa 1.0 | 996cc | RM20 | RM20 |
Perodua Axia 1.0 | 998cc | RM20 | RM20 |
Perodua Bezza 1.0 | 998cc | RM20 | RM20 |
Perodua Bezza 1.3 | 1,300cc | RM70 | RM56 |
Perodua Kancil 660 | 660cc | RM20 | RM20 |
Perodua Kancil 850 | 850cc | RM20 | RM20 |
Perodua Kelisa 850 | 850cc | RM20 | RM20 |
Perodua Kelisa 1.0 | 1,000cc | RM20 | RM20 |
Perodua Kembara 1.3 | 1,300cc | RM70 | RM56 |
Perodua Kenari 1.0 | 998cc | RM20 | RM20 |
Perodua Myvi 1.3 | 1,329cc | RM70 | RM56 |
Perodua Myvi 1.5 | 1,496cc | RM90 | RM56 |
Perodua Rusa 1.3 | 1,296cc | RM70 | RM56 |
Perodua Rusa 1.6 | 1,590cc | RM90 | RM56 |
Perodua Viva 1.0 | 989cc | RM20 | RM20 |
Perodua Viva 660 | 659cc | RM20 | RM20 |
Harga Roadtax Kereta Honda Terkini
Model kereta | Kapasiti Enjin | Semenanjung Malaysia | Sabah & Sarawak |
Honda Accord 1.5 | 1,498cc | RM90 | RM56 |
Honda Accord 2.0 | 1,997cc | RM379 | RM273 |
Honda Accord 2.4 | 2,356cc | RM736 | RM452 |
Honda BR-V 1.5 | 1,497cc | RM90 | RM56 |
Honda City 1.5 | 1,497cc | RM90 | RM56 |
Honda Civic 1.3 | 1,339cc | RM70 | RM56 |
Honda Civic 1.5 | 1,498cc | RM90 | RM56 |
Honda Civic 1.7 | 1,668cc | RM227 | RM182 |
Honda Civic 1.8 | 1,799cc | RM280 | RM224 |
Honda Civic 2.0 | 1,998cc | RM379 | RM274 |
Honda Civic 2.0 Type-R | 1,998cc | RM379 | RM274 |
Honda CR-V 1.5 | 1,498cc | RM90 | RM56 |
Honda CR-V 2.0 | 1,997cc | RM379 | RM273 |
Honda CR-Z 1.5 | 1,496cc | RM90 | RM56 |
Honda Elysion 2.4 | 2,354cc | RM734 | RM451 |
Honda Freed 1.5 | 1,497cc | RM90 | RM56 |
Honda HR-V 1.5 | 1,496cc | RM90 | RM56 |
Honda HR-V 1.8 | 1,799cc | RM280 | RM224 |
Honda Insight 1.3 | 1,339cc | RM70 | RM56 |
Honda Integra 2.0 | 1,998cc | RM379 | RM273.50 |
Honda Jazz 1.5 | 1,497cc | RM90 | RM56 |
Honda Jazz Hybrid 1.3 | 1,339cc | RM70 | RM56 |
Honda Odyssey 2.2 | 2,156cc | RM536 | RM352 |
Honda Odyssey 2.4 | 2,356cc | RM736 | RM452 |
Honda Stream 1.8 | 1,799cc | RM279.60 | RM223.68 |
Honda Stream 2.0 | 1,998cc | RM379 | RM273.50 |
Harga Roadtax Kereta Toyota Terkini
Model kereta | Kapasiti Enjin | Semenanjung Malaysia | Sabah & Sarawak |
Toyota 86 2.0 | 1,998cc | RM379.00 | RM273.50 |
Toyota 86 2.4 | 2,387cc | RM767.00 | RM467.50 |
Toyota Alphard 2.4 | 2,362cc | RM729.60 | RM459.92 |
Toyota Alphard 2.5 | 2,493cc | RM834.40 | RM520.50 |
Toyota Alphard 3.0 | 2,995cc | RM1,632.00 | RM898.60 |
Toyota Alphard 3.5 | 3,456cc | RM2,369.60 | RM1,450.20 |
Toyota Altis 1.8 | 1,798cc | RM279.20 | RM223.36 |
Toyota Avanza 1.3 | 1,298cc | RM100.00 | RM50.00 |
Toyota Avanza 1.5 | 1,496cc | RM120.00 | RM60.00 |
Toyota Caldina 2.0 | 1,998cc | RM379.00 | RM273.50 |
Toyota Camry 2.0 | 1,998cc | RM379.00 | RM273.50 |
Toyota Camry 2.2 | 2,163cc | RM543.00 | RM355.50 |
Toyota Camry 2.4 | 2,362cc | RM742.00 | RM455.00 |
Toyota Camry 2.5 | 2,494cc | RM874.00 | RM521.00 |
Toyota CH-R 1.8 | 1,798cc | RM359.40 | RM198.66 |
Toyota Corolla Altis 1.8 | 1,798cc | RM279.20 | RM223.36 |
Toyota Corolla Altis 2.0 | 1,998cc | RM379.00 | RM273.50 |
Toyota Corolla Cross 1.8 | 1,798cc | RM279.20 | RM223.36 |
Toyota Estima 2.4 | 2,393cc | RM754.40 | RM415.92 |
Toyota Estima 3.5 | 3,456cc | RM2,369.60 | RM1,450.20 |
Toyota Fortuner 2.4 | 2,393cc | RM754.40 | RM415.92 |
Toyota Fortuner 2.7 | 2,694cc | RM1,150.40 | RM633.72 |
Toyota GR Supra | 2,998cc | RM2,125.00 | RM1,022.00 |
Toyota Harrier 2.0 | 1,998cc | RM439.20 | RM242.56 |
Toyota Harrier 2.3 | 2,360cc | RM728.00 | RM401.40 |
Toyota Harrier V6 3.0 | 2,994cc | RM1,630.00 | RM898.00 |
Toyota Hiace 2.0 | 1,997cc | RM439.00 | RM242.00 |
Toyota Hiace 2.5 | 2,494cc | RM835.20 | RM460.36 |
Toyota Hiace 2.7 | 2,694cc | RM1,150.00 | RM633.72 |
Toyota Hilux 2.4 | 2,393cc | RM754.40 | RM415.92 |
Toyota Hilux 2.5 | 2,494cc | RM835.20 | RM460.36 |
Toyota Hilux 2.8 | 2,755cc | RM1,248.00 | RM687.40 |
Toyota Hilux 3.0 | 2,982cc | RM1,611.20 | RM887.16 |
Toyota Innova 2.0 | 1,998cc | RM439.20 | RM242.56 |
Toyota Previa 2.4 | 2,362cc | RM729.60 | RM402.28 |
Toyota Prius 1.5 | 1,497cc | RM90.00 | RM72.00 |
Toyota Prius 1.8 | 1,798cc | RM279.20 | RM223.36 |
Toyota RAV4 2.0 | 1,987cc | RM434.80 | RM240.14 |
Toyota Rush 1.5 | 1,496cc | RM100.00 | RM50.00 |
Toyota Sienta 1.5 | 1,497cc | RM100.00 | RM50.00 |
Toyota Supra | 2,998cc | RM2,125.00 | RM1,022.00 |
Toyota Unser 1.8 | 1,781cc | RM354.30 | RM195.77 |
Toyota Vellfire 2.5 | 2,494cc | RM835.20 | RM460.36 |
Toyota Veloz 1.5 | 1,496cc | RM90.00 | RM72.00 |
Toyota Vios 1.5 | 1,496cc | RM90.00 | RM72.00 |
Toyota Wald 2.0 | 1,998cc | RM379.00 | RM273.50 |
Toyota Wish 1.8 | 1,797cc | RM359.10 | RM198.49 |
Toyota Wish 2.0 | 1,998cc | RM439.20 | RM242.56 |
Toyota Yaris 1.5 | 1,496cc | RM90.00 | RM72.00 |
Harga Roadtax Kereta Mazda Terkini
Model kereta | Kapasiti Enjin | Semenanjung Malaysia | Sabah & Sarawak |
Mazda 2 Hatchback/Sedan 1.5 | 1,496cc | RM90 | RM56 |
Mazda 3 Hatchback/Sedan 1.5 | 1,496cc | RM90 | RM56 |
Mazda 3 Hatchback/Sedan 2.0 | 1,998cc | RM379 | RM273.50 |
Mazda 6 Sedan 2.5 | 2,488cc | RM868 | RM518 |
Mazda 8 | 2,260cc | RM648.00 | RM357.40 |
Mazda Biante | 1998cc | RM439.20 | RM242.56 |
Mazda BT-50 | 1,898cc | RM399.20 | RM220.56 |
Mazda BT-50 | 2,999cc | RM1,638.40 | RM902.12 |
Mazda CX-3 2.0 | 1,998cc | RM439.20 | RM242.56 |
Mazda CX-30 1.8 (roadtax 1.8cc) | 1,759cc | RM347.70 | RM192.03 |
Mazda CX-30 2.0 | 1,998cc | RM439.20 | RM242.56 |
Mazda CX-5 2.0 | 1,998cc | RM439.20 | RM242.56 |
Mazda CX-5 2.2 | 2,191cc | RM592.80 | RM327.04 |
Mazda CX-5 2.5 | 2,488cc | RM830.40 | RM457.72 |
Mazda CX-7 2.3 | 2,260cc | RM640 | RM404 |
Mazda CX-8 2.2 | 2,191cc | RM592.80 | RM327.04 |
Mazda CX-8 2.5 | 2,488cc | RM830.40 | RM457.72 |
Mazda CX-9 2.5 | 2,488cc | RM830.40 | RM457.72 |
Mazda MX-5 | 1,998cc | RM379 | RM273.50 |
Mazda RX-7 | 1,308cc | RM70 | RM56 |
Mazda RX-8 | 1,308cc | RM70 | RM56 |
Harga Roadtax Kereta Nissan Terkini
Model kereta | Kapasiti Enjin | Semenanjung Malaysia | Sabah & Sarawak |
Nissan 370Z Coupe 3.7 | 3,696cc | RM5,262 | RM1,963.60 |
Nissan 370Z Roadster 3.7 | 3,696cc | RM5,262 | RM1,963.60 |
Nissan Almera 1.5 | 1,498cc | RM90 | RM56 |
Nissan Cefiro | 1,995cc | RM377.50 | RM272.75 |
Nissan Elgrand 3.5 | 3,498cc | RM2,436.80 | RM1,500.60 |
Nissan Fairlady 3.5 | 3,498cc | RM4,371 | RM1,696.30 |
Nissan Frontier 2.5 4WD | 2,488cc | RM830.40 | RM457.72 |
Nissan Grand Livina 1.6 | 1,598cc | RM100 | RM50 |
Nissan Grand Livina 1.8 | 1,798cc | RM359.40 | RM198.66 |
Nissan GTR R-35 | 3,799cc | RM5,725.50 | RM2,102.65 |
Nissan Latio 1.6 | 1,598cc | RM90 | RM56 |
Nissan Latio Hatcback 1.8 | 1,798cc | RM279.20 | RM223.36 |
Nissan Liberty | 1,998cc | RM439.20 | RM242.56 |
Nissan Livina | 1,798cc | RM359.40 | RM198.66 |
Nissan Murano 3.5 | 3,498cc | RM2,436.80 | RM1,500.60 |
Nissan Navara 2.5 | 2,488cc | RM830.40 | RM457.72 |
Nissan NV350 Urvan 2.5 | 2,488cc | RM830.40 | RM457.72 |
Nissan Sentra 1.6 | 1,597cc | RM90 | RM56 |
Nissan Serena 2.0 | 1,997cc | RM438.80 | RM282.34 |
Nissan Sylphy 1.8 | 1,798cc | RM279.20 | RM223.36 |
Nissan Teana 2.0 | 1,997cc | RM378.50 | RM273.25 |
Nissan Teana 2.5 V6 | 2,488cc | RM868.00 | RM518 |
Nissan Vanette | 1,488cc | RM120 | RM60 |
Nissan X-Gear 1.6 | 1,598cc | RM90 | RM56 |
Nissan X-Trail 2.0 | 1,997cc | RM438.80 | RM242.34 |
Nissan X-Trail 2.5 | 2,488cc | RM830.40 | RM457.72 |