After months of speculation and guessing, the cat is finally out of the bag but with four Proton X50 variants and six colours to choose from, what are the differences between each model?
To make it easier to digest, we thought we would create a table to point out the major differences. No doubt the standard X50 would be sufficient for most, but some do prefer a bit more tech, power and safety which Proton has kindly provided through the other variants.
Obviously the top variant (1.5TGDi Flagship) gets all the goodies, but the 1.5T Premium is not a badly specced car in itself, coming with all the features of the top variant but without the panoramic sunroof, dual-tone exterior (black roof and pillars), as well as Advanced Driver Assistance System (ADAS).
The prices have yet to be announced, but we expect the 1.5T Executive/Premium to sell the most but then again if the price of the 1.5T Standard is unbelievable don't be surprised if it sells like hotcakes because Proton did mention at the preview that the differences in pricing would be broad.
Which one would you go for?
Models | 1.5T Standard | 1.5T Executive | 1.5T Premium | 1.5TGDi Flagship |
---|---|---|---|---|
Engine | 1.5 litre turbocharged three-cylinder MPI engine | 1.5 litre turbocharged three-cylinder MPI engine | 1.5 litre turbocharged three-cylinder MPI engine | 1.5 litre turbocharged three-cylinder MPI engine |
Performance | 148 PS and 226 Nm of torque | 148 PS and 226 Nm of torque | 148 PS and 226 Nm of torque | 174 PS and 255 Nm of torque |
Transmission | Seven-speed (wet) dual-clutch automatic transmission with manual mode (no paddle shifters) | Seven-speed (wet) dual-clutch automatic transmission with manual mode (no paddle shifters) | Seven-speed (wet) dual-clutch automatic transmission with manual mode (no paddle shifters) |
Seven-speed (wet) dual-clutch automatic transmission with manual mode (no paddle shifters) |
Airbags | Four airbags (front and side) | Six airbags (front, side, curtain) | Six airbags (front, side, curtain) | Six airbags (front, side, curtain) |
Headlights | LED headlamps and DRLs | Automatic LED headlamps and DRLs | Automatic LED headlamps and DRLs | Automatic LED headlamps and DRLs |
Wheels | 17-inch alloy wheels | 17-inch alloy wheels | 18-inch alloy wheels with red brake callipers | 18-inch alloy wheels with red brake callipers |
Exhaust Pipes | Quad exhaust pipes | Quad exhaust pipes | Quad exhaust pipes | Quad exhaust pipes |
Bodykit | Full carbon fibre-print body kit | Full carbon fibre-print body kit | Full carbon fibre-print body kit | Full carbon fibre-print body kit |
Parking Brake | Electronic parking brake with auto brake hold | Electronic parking brake with auto brake hold | Electronic parking brake with auto brake hold | Electronic parking brake with auto brake hold |
Seats | Fabric seats | Leatherette seats | Leatherette seats/powered driver’s seat | Leatherette seats/powered driver’s seat |
Rear Aircon Vents | Equipped | Equipped | Equipped | Equipped |
Instrument Cluster | Digital instrument cluster | Digital instrument cluster | Digital instrument cluster | Digital instrument cluster |
Infotainment | Eight-inch touchscreen infotainment unit with GKUI 19 | Eight-inch touchscreen infotainment unit with GKUI 19 | 10.25-inch touchscreen infotainment unit with GKUI 19 | 10.25-inch touchscreen infotainment unit with GKUI 19 |
Camera | Reverse camera | Reverse camera | 360-degree camera | 360-degree camera |
Steering Wheel | Standard | Leather-wrapped steering wheel | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
Front Fog lamps | N/A | Equipped | Equipped | Equipped |
Tyre Pressure Monitoring System | N/A | N/A | Equipped | Equipped |
Advanced Driver Assistance System (ADAS) | N/A | N/A | N/A | Equipped |
Dual-tone exterior (black roof and pillars) | N/A | N/A | N/A | Equipped |
Panoramic Sunroof | N/A | N/A | N/A | Equipped |
*Feature in bold are add-on features compared to the other variants.
Models | 1.5T Standard | 1.5T Executive | 1.5T Premium | 1.5TGDi Flagship |
---|---|---|---|---|
Armour Silver | Available | Available | Available | Available |
Snow White | Available | Available | Available | Available |
Jet Grey | N/A | Available | Available | Available |
Ocean Blue | Available | Available | Available | Available |
Citric Orange | N/A | Available | Available | Available |
Passion Red | N/A | N/A | Available | Available |
Choices, choices, choices...
相关文章

Is There A Way To Get Your Proton X50 Faster? We Find Out.
汽车专题
Geely Wins Award For The Proton X50's 1.5TD Engine And 7 Speed DCT
所有资讯
10 Things You Didn't Know About The Proton X50
汽车专题