We provide the latest weekly Malaysia petrol price updates every Wednesday at 5.00 pm for RON95, RON97 and Diesel in Malaysia. Bookmark this page now!
Buy quality used cars with transparent pricing & a free 1-year warranty at Carsome.my
Latest Petrol Price for RON95, RON97 & Diesel in Malaysia
The Ministry of Finance Malaysia has today announced the latest updated prices of petrol and diesel fuels starting from the 12th January 2023 - 18th January 2023.
The price for RON97, RON95 and diesel remain unchanged for this coming week. The price of petrol for the coming week is RM3.35 for RON97 and RM2.05 per litre for RON95, while the price of Diesel is RM2.15 per litre.
Updated Prices for Petrol and Diesel from 12th January 2023 to 18th January 2023 are:
Fuel Type | Price/L | Difference over last week |
RON 97 | RM 3.35 | Stays the same |
RON 95 | RM 2.05 | Stays the same |
Diesel | RM 2.15 | Stays the same |
All You Need to Know About Fuel in Malaysia
Below, we have compiled all the common questions about petrol & diesel in Malaysia.
Why is Petrol in Malaysia So Cheap?
Petrol prices for RON 95 are cheap due to government subsidies. Malaysia is currently within the top 10 countries with the cheapest gasoline prices in the world.
Why Are Petrol Cars More Popular in Malaysia than Diesel?
In European markets, diesels are generally cheaper than petrol. Which is one of the reasons diesel cars are popular in Europe.
The Malaysian government subsidies made petrol (RON 95) cheaper than diesel & therefore petrol engine cars more popular in Malaysia.
What is the Difference Between Petrol & Diesel?
Petrol is more refined than diesel. Therefore, it usually costs more to the consumer at the pump.
Diesel prices are not always cheaper. For example, in the US, diesel prices are more expensive due to taxes. Which is why diesels are not popular in the US.
Is Petrol Cleaner than Diesel?
Diesel engines emit fewer CO2 to cover the same km than petrol engines as it works in a higher compression ratio & therefore are more efficient than petrol engines.
However, as petrol is more refined than diesels, petrol engines emit fewer fine particles into the atmosphere.
As both modern diesel & petrol engines have improved tremendously over the years, the debate between who's cleaner is blurry.
How are Petrol & Diesel Produced?
Both petrol & diesel is derived from the same crude oil dug up from the ground or ocean seabed.
The crude oil is then transported to an oil refinery where it goes on the process of distillation.
Distillation takes place at several levels. The lowest quality (least refined & cheapest) will be at the bottom and are used as asphalt to build our roads.
Diesel is midway refined. Petrol, on the other hand, is one of the most refined fuel produced in the entire distillation process.
What is the difference between RON 95 & RON 97 ?
RON stands for Research Octane Number. The higher the RON number, the more it is resilient to engine knocking in a high performance engine.
Knocking is a phenomena where the fuel ignites prematurely in the engine when it's not supposed to.
But for the average daily commuter car, you would not see much real life difference in performance between RON 95 & RON 97. So I'd say enjoy the savings + the government subsidies for the RON 95.
How do I Check if My Car Requires RON 95 or RON 97?
There are 2 ways to check :-
- Check for a label at your fuel door
- Read your owner's manual
Malaysia Weekly Petrol Price History
Weekly Fuel Price Update |
Price of RON95/litre |
Price of RON97/litre |
Price of Diesel/litre |
January 12th - 18th January 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
January 5th - 11th January 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
December 29th 2022 - 4th January 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
December 22nd - 28th December 2022 | RM2.05 (RM0.00) | RM3.35 (-RM0.20) | RM2.15 (RM0.00) |
December 15th - 21st December 2022 | RM2.05 (RM0.00) | RM3.55 (-RM0.20) | RM2.15 (RM0.00) |
December 8th - 14th December 2022 | RM2.05 (RM0.00) | RM3.75 (-RM0.10) | RM2.15 (RM0.00) |
December 1st - 7th December 2022 | RM2.05 (RM0.00) | RM3.85 (-RM0.10) | RM2.15 (RM0.00) |
November 24th - 30th November 2022 | RM2.05 (RM0.00) | RM3.95 (RM0.00) | RM2.14 (RM0.00) |
November 17th - 23rd November 2022 | RM2.05 (RM0.00) | RM3.95 (RM0.00) | RM2.15 (RM0.00) |
November 10th - 16th November 2022 | RM2.05 (RM0.00) | RM3.95 (RM0.00) | RM2.15 (RM0.00) |
November 3rd - 9th November 2022 | RM2.05 (RM0.00) | RM3.95 (RM0.00) | RM2.15 (RM0.00) |
October 27th - 2nd November 2022 | RM2.05 (RM0.00) | RM3.95 (RM0.00) | RM2.15 (RM0.00) |
October 20th - 26th October 2022 | RM2.05 (RM0.00) | RM3.95 (RM0.00) | RM2.15 (RM0.00) |
October 13th - 19th October 2022 | RM2.05 (RM0.00) | RM3.95 (RM0.00) | RM2.15 (RM0.00) |
October 6th - 12th October 2022 | RM2.05 (RM0.00) | RM3.95 (-RM0.05) | RM2.15 (RM0.00) |
September 29th - 5th October 2022 | RM2.05 (RM0.00) | RM4.00 (-RM0.05) | RM2.15 (RM0.00) |
September 22nd - 28th September 2022 | RM2.05 (RM0.00) | RM4.05 (-RM0.10) | RM2.15 (RM0.00) |
September 15th - 21st September 2022 | RM2.05 (RM0.00) | RM4.15 (-RM0.05) | RM2.15 (RM0.00) |
September 8th - 14th September 2022 | RM2.05 (RM0.00) | RM4.20 (-RM0.10) | RM2.15 (RM0.00) |
September 1st - 7th September 2022 | RM2.05 (RM0.00) | RM4.30 (RM0.00) | RM2.15 (RM0.00) |
August 25th - 31st August 2022 | RM2.05 (RM0.00) | RM4.30 (-RM0.05) | RM2.15 (RM0.00) |
August 18th - 24th August 2022 | RM2.05 (RM0.00) | RM4.35 (-RM0.05) | RM2.15 (RM0.00) |
August 11st - 17th August 2022 | RM2.05 (RM0.00) | RM4.40 (-RM0.10) | RM2.15 (RM0.00) |
August 4th - 10th August 2022 | RM2.05 (RM0.00) | RM4.50 (-RM0.05) | RM2.15 (RM0.00) |
July 28th - 3rd August 2022 | RM2.05 (RM0.00) | RM4.55 (-RM0.10) | RM2.15 (RM0.00) |
July 21st - 27th July 2022 | RM2.05 (RM0.00) | RM4.65 (-RM0.10) | RM2.15 (RM0.00) |
July 14th - 20th July 2022 | RM2.05 (RM0.00) | RM4.75 (-RM0.05) | RM2.15 (RM0.00) |
July 7th - 13th July 2022 | RM2.05 (RM0.00) | RM4.80 (-RM0.04) | RM2.15 (RM0.00) |
June 30th - 6th July 2022 | RM2.05 (RM0.00) | RM4.84 (RM0.00) | RM2.15 (RM0.00) |
June 23rd - 29th June 2022 | RM2.05 (RM0.00) | RM4.84 (+RM0.01) | RM2.15 (RM0.00) |
June 16th - 22nd June 2022 | RM2.05 (RM0.00) | RM4.83 (+RM0.11) | RM2.15 (RM0.00) |
June 9th - 15th June 2022 | RM2.05 (RM0.00) | RM4.72 (+RM0.02) | RM2.15 (RM0.00) |
June 2nd - 8th June 2022 | RM2.05 (RM0.00) | RM4.70 (RM0.00) | RM2.15 (RM0.00) |
May 26th - 1st June 2022 | RM2.05 (RM0.00) | RM4.70 (+RM0.37) | RM2.15 (RM0.00) |
May 19th - 25th May 2022 | RM2.05 (RM0.00) | RM4.33 (+RM0.02) | RM2.15 (RM0.00) |
May 12th - 18th May 2022 | RM2.05 (RM0.00) | RM4.31 (+RM0.37) | RM2.15 (RM0.00) |
May 5th - 11th May 2022 | RM2.05 (RM0.00) | RM3.94 (RM0.00) | RM2.15 (RM0.00) |
April 28 - 4th May 2022 | RM2.05 (RM0.00) | RM3.94 (+RM0.13) | RM2.15 (RM0.00) |
April 21 - 27 April 2022 | RM2.05 (RM0.00) | RM3.81 (RM0.00) | RM2.15 (RM0.00) |
April 14 - 20 April 2022 | RM2.05 (RM0.00) | RM3.81 (RM0.00) | RM2.15 (RM0.00) |
April 07 - 13 April 2022 | RM2.05 (RM0.00) | RM3.81 (-RM0.10) | RM2.15 (RM0.00) |
March 31 - 06 April 2022 | RM2.05 (RM0.00) | RM3.91 (+RM0.08) | RM2.15 (RM0.00) |
March 24 - 30 March 2022 | RM2.05 (RM0.00) | RM3.83 (-RM0.17) | RM2.15 (RM0.00) |
March 17 - 23 March 2022 | RM2.05 (RM0.00) | RM4.00 (+RM0.25) | RM2.15 (RM0.00) |
March 10 - 16 March 2022 | RM2.05 (RM0.00) | RM3.75 (+RM0.30) | RM2.15 (RM0.00) |
March 3 - 9 March 2022 | RM2.05 (RM0.00) | RM3.45 (+RM0.16) | RM2.15 (RM0.00) |
February 24 - 2 March 2022 | RM2.05 (RM0.00) | RM3.29 (+RM0.02) | RM2.15 (RM0.00) |
February 17 - 23 February 2022 | RM2.05 (RM0.00) | RM3.27 (+RM0.06) | RM2.15 (RM0.00) |
February 10 - 16 February 2022 | RM2.05 (RM0.00) | RM3.21 (+RM0.09) | RM2.15 (RM0.00) |
February 03 - 09 February 2022 | RM2.05 (RM0.00) | RM3.12 (RM0.00) | RM2.15 (RM0.00) |
January 27 - 02 February 2022 | RM2.05 (RM0.00) | RM3.12 (+RM0.05) | RM2.15 (RM0.00) |
January 20 - 26 January 2022 | RM2.05 (RM0.00) | RM3.07 (RM0.00) | RM2.15 (RM0.00) |
January 13 - 19 January 2022 | RM2.05 (RM0.00) | RM3.07 (+RM0.04) | RM2.15 (RM0.00) |
January 6 - 12 January 2022 | RM2.05 (RM0.00) | RM3.03 (+RM0.03) | RM2.15 (RM0.00) |
December 30 2021 - 5 January 2022 | RM2.05 (RM0.00) | RM3.00 (+RM0.01) | RM2.15 (RM0.00) |
December 23 - 29 December 2021 | RM2.05 (RM0.00) | RM2.99 (-RM0.01) | RM2.15 (RM0.00) |
December 16 - 22 December 2021 | RM2.05 (RM0.00) | RM3.00 (+RM0.01) | RM2.15 (RM0.00) |
December 9 - 15 December 2021 | RM2.05 (RM0.00) | RM2.99 (-RM0.03) | RM2.15 (RM0.00) |
December 2 - 8 December 2021 | RM2.05 (RM0.00) | RM3.02 (-RM0.03) | RM2.15 (RM0.00) |
November 25 - 1 December 2021 | RM2.05 (RM0.00) | RM3.05 (-RM0.03) | RM2.15 (RM0.00) |
November 18 - 24 November 2021 | RM2.05 (RM0.00) | RM3.08 (RM0.00) | RM2.15 (RM0.00) |
November 11 - 17 November 2021 | RM2.05 (RM0.00) | RM3.08 (+RM0.02) | RM2.15 (RM0.00) |
November 4 - 10 November 2021 | RM2.05 (RM0.00) | RM3.06 (+RM0.09) | RM2.15 (RM0.00) |
October 28 - 3 November 2021 | RM2.05 (RM0.00) | RM2.97 (+RM0.10) | RM2.15 (RM0.00) |
October 21 - 27 October 2021 | RM2.05 (RM0.00) | RM2.87 (RM0.00) | RM2.15 (RM0.00) |
October 14 - 20 October 2021 | RM2.05 (RM0.00) | RM2.87 (+RM0.10) | RM2.15 (RM0.00) |
October 7 - 13 October 2021 | RM2.05 (RM0.00) | RM2.77 (+RM0.01) | RM2.15 (RM0.00) |
September 30 - 6 October 2021 | RM2.05 (RM0.00) | RM2.76 (+RM0.01) | RM2.15 (RM0.00) |
September 23 - 29 September 2021 | RM2.05 (RM0.00) | RM2.75 (+RM0.02) | RM2.15 (RM0.00) |
September 16 - 22 September 2021 | RM2.05 (RM0.00) | RM2.73 (RM0.00) | RM2.15 (RM0.00) |
September 9 - 15 September 2021 | RM2.05 (RM0.00) | RM2.73 (+RM0.01) | RM2.15 (RM0.00) |
September 2 - 8 September 2021 | RM2.05 (RM0.00) | RM2.72 (RM0.00) | RM2.15 (RM0.00) |
August 26 - 1 September 2021 | RM2.05 (RM0.00) | RM2.72 (-RM0.02) | RM2.15 (RM0.00) |
August 19 - 25 August, 2021 | RM2.05 (RM0.00) | RM2.74 (RM0.00) | RM2.15 (RM0.00) |
August 12 - 18 August, 2021 | RM2.05 (RM0.00) | RM2.74 (RM0.00) | RM2.15 (RM0.00) |
August 5 - 11 August, 2021 | RM2.05 (RM0.00) | RM2.74 (RM0.00) | RM2.15 (RM0.00) |
July 29 - 4 August, 2021 | RM2.05 (RM0.00) | RM2.74 (+RM0.01) | RM2.15 (RM0.00) |
July 15 - 28 July, 2021 | RM2.05 (RM0.00) | RM2.73 (+RM0.03) | RM2.15 (RM0.00) |
July 8 - 14 July, 2021 | RM2.05 (RM0.00) | RM2.70 (+RM0.01) | RM2.15 (RM0.00) |
July 1 – 7 July, 2021 | RM2.05 (RM0.00) | RM2.69 (+RM0.02) | RM2.15 (RM0.00) |
June 24 – June 30, 2021 | RM2.05 (RM0.00) | RM2.67 (RM0.00) | RM2.15 (RM0.00) |
June 17 – June 23, 2021 | RM2.05 (RM0.00) | RM2.67 (+RM0.02) | RM2.15 (RM0.00) |
June 10 – June 16, 2021 | RM2.05 (RM0.00) | RM2.65 (+RM0.02) | RM2.15 (RM0.00) |
June 3 – June 9, 2021 | RM2.05 (RM0.00) | RM2.63 (+RM0.02) | RM2.15 (RM0.00) |
May 27 – June 2, 2021 | RM2.05 (RM0.00) | RM2.61 (RM0.00) | RM2.15 (RM0.00) |
May 20 – May 26, 2021 | RM2.05 (RM0.00) | RM2.61 (+RM0.01) | RM2.15 (RM0.00) |
May 13 – May 19, 2021 | RM2.05 (RM0.00) | RM2.60 (RM0.00) | RM2.15 (RM0.00) |
May 6 – May 12, 2021 | RM2.05 (RM0.00) | RM2.60 (+RM0.02) | RM2.15 (RM0.00) |
April 29 – May 5, 2021 | RM2.05 (RM0.00) | RM2.58 (+RM0.00) | RM2.15 (RM0.00) |
April 22 – April 28, 2021 | RM2.05 (RM0.00) | RM2.58 (+RM0.04) | RM2.15 (RM0.00) |
April 15 – April 21, 2021 | RM2.05 (RM0.00) | RM2.54 (+RM0.00) | RM2.15 (RM0.00) |
April 8 – April 14, 2021 | RM2.05 (RM0.00) | RM2.54 (+RM0.02) | RM2.15 (RM0.00) |
April 1 – April 7, 2021 | RM2.05 (RM0.00) | RM2.52 (+RM0.02) | RM2.15 (RM0.00) |
March 25 – March 31, 2021 | RM2.05 (RM0.00) | RM2.50 (+RM0.03) | RM2.15 (RM0.00) |
March 18 – March 24, 2021 | RM2.05 (RM0.00) | RM2.47 (+RM0.07) | RM2.15 (RM0.00) |
March 11 – March 17, 2021 | RM2.05 (RM0.00) | RM2.40 (+RM0.05) | RM2.15 (RM0.00) |
March 4 – March 10, 2021 | RM2.05 (RM0.00) | RM2.35 (+RM0.00) | RM2.15 (RM0.00) |
February 27 – March 3, 2021 | RM2.05 (RM0.00) | RM2.35 (+RM0.05) | RM2.15 (RM0.00) |
February 20 – February 26, 2021 | RM2.00 (+RM0.04) | RM2.30 (+RM0.04) | RM2.15 (RM0.00) |
February 13 – February 19, 2021 | RM1.96 (+RM0.03) | RM2.26 (+RM0.03) | RM2.15 (+RM0.04) |
February 6 – February 12, 2021 | RM1.93 (+RM0.03) | RM2.23 (+RM0.03) | RM2.11 (+RM0.04) |
January 30 – February 5, 2021 | RM1.90 (+RM0.00) | RM2.20 (+RM0.00) | RM2.07 (-RM0.02) |
January 23 – January 29, 2021 | RM1.90 (+RM0.00) | RM2.20 (+RM0.01) | RM2.09 (+RM0.04) |
January 16 – January 22, 2021 | RM1.89 (+RM0.05) | RM2.19 (+RM0.05) | RM2.05 (+RM0.03) |
January 9 – January 15, 2021 | RM1.84 (+RM0.00) | RM2.14 (+RM0.00) | RM2.02 (+RM0.01) |
January 2 – January 8, 2021 | RM1.84 (+RM0.04) | RM2.14 (+RM0.04) | RM2.01 (+RM0.03) |
For more latest car news, reviews, car buying guides and videos visit us at Carlist.my Auto News.
Check out all the best new & used car deals in Malaysia at Carlist.my.
Sell your car fast with the best offer? Visit us at CarlistBid.my.
Get your latest new car promotion here also.
相关文章

Urban Motorists May Enjoy Fuel Discounts
所有资讯
Petrol Price Update: 14th of November to 20th of November - Deepavali present, all up!
所有资讯
Fuel Price Update: 17th to 23rd October
所有资讯